1985 HUNTER 25.5
$10,000
This boat is in a slip at DCYC, in Oak Point, Texas.
This is a great boat for someone just getting into sailing. It’s also great for the single-handed sailor, with a new Raymarine auto-tiller, which steers the boat while you attend to other tasks. You can enjoy short sunset sails or camp-out on the lake with your friends.
The current owner has done a full rebuild of the interior – electrical wiring, battery, woodwork, LED smart lighting etc.
In addition, the exterior has been upgraded, including new running rigging (outhaul, topping lift, reefing, furler line, vang etc) A new Garmin GPS chart plotter keeps you on track. The boat has a full complement of sails: 1 jib, 2 mainsails, and a spinnaker.
When you’re relaxing at the dock, the 24″ HDTV provides entertainment for you and the crew. If you’re tired of the expense and inconvenience of a gasoline outboard, you’ll love the Propulsion electric outboard. It’s powerful, quiet, reliable, and environmentally friendly.
CDI FF-4 rolling furler
2 mailsails
1 jib
Racing spinnaker
New additions:
ePropulsion Navy 3.0 w/E80 LiFePo4 battery (electric)
New duracell AGM marine house battery & charger
Raymarine ST2000 tillerplot
Garmin Echomap 63cv US lakeview G3 GT24 transducer
24″ HDTV
LED lighting
New wiring and electrical panel
New rigging:
-topping lift
-outhaul
-reefing line
-furler line
-boom vang
-main sheet
Hull Type: | Fin w/transom hung rudder |
Rigging Type: | Masthead Sloop |
LOA: | 25.58 ft / 7.80 m |
LWL: | 22.08 ft / 6.73 m |
S.A. (reported): | 282.00 ft² / 26.20 m² |
Beam: | 9.08 ft / 2.77 m |
Displacement: | 4,500.00 lb / 2,041 kg |
Ballast: | 1,800.00 lb / 816 kg |
Max Draft: | 4.50 ft / 1.37 m |
Construction: | FG |
First Built: | 1984 |
Last Built: | 1987 |
Builder: | Hunter Marine (USA) |
Designer: | Cortland Steck |
S.A. / Displ.: | 16.60 |
Bal. / Displ.: | 40.00 |
Disp: / Len: | 186.62 |
Comfort Ratio: | 15.92 |
Capsize Screening Formula: | 2.20 |
S#: | 2.82 |
Hull Speed: | 6.30 kn |
Pounds/Inch Immersion: | 716.36 pounds/inch |
I: | 30.00 ft / 9.14 m |
J: | 10.00 ft / 3.05 m |
P: | 26.42 ft / 8.05 m |
E: | 10.00 ft / 3.05 m |
S.A. Fore: | 150.00 ft² / 13.94 m² |
S.A. Main: | 132.10 ft² / 12.27 m² |
S.A. Total (100% Fore + Main Triangles): | 282.10 ft² / 26.21 m² |
S.A./Displ. (calc.): | 16.61 |
Est. Forestay Length: | 31.62 ft / 9.64 m |
Mast Height from DWL: | 34.25 ft / 10.44 m |











